<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Voxco&#039;s Blog</title>
	<atom:link href="http://blog.voxco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voxco.com</link>
	<description>Surveys, Monitoring &#38; Data Trends</description>
	<lastBuildDate>Thu, 17 May 2012 18:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.voxco.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b6a45f2e02dacd825efa4ed77f8befbf?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Voxco&#039;s Blog</title>
		<link>http://blog.voxco.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.voxco.com/osd.xml" title="Voxco&#039;s Blog" />
	<atom:link rel='hub' href='http://blog.voxco.com/?pushpress=hub'/>
		<item>
		<title>Personal privacy and confidentiality &#8211; how important are these issues in market research?</title>
		<link>http://blog.voxco.com/2012/05/17/personal-privacy-and-confidentiality-how-important-are-these-issues-in-market-research/</link>
		<comments>http://blog.voxco.com/2012/05/17/personal-privacy-and-confidentiality-how-important-are-these-issues-in-market-research/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:28:00 +0000</pubDate>
		<dc:creator>Marstar07</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Privacy Policy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.voxco.com/?p=310</guid>
		<description><![CDATA[On the other hand, it is important to distinguish between public dissemination of group discussions and strictly private ones. Even when social media allow for such distinction, frequently users make errors and publish confidential information for all to see. <a href="http://blog.voxco.com/2012/05/17/personal-privacy-and-confidentiality-how-important-are-these-issues-in-market-research/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.voxco.com&#038;blog=29240840&#038;post=310&#038;subd=voxcoblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.voxco.com/2012/05/17/personal-privacy-and-confidentiality-how-important-are-these-issues-in-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d96d2e62a48955b1790d75666a52569?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marstar03</media:title>
		</media:content>
	</item>
		<item>
		<title>Trends in mobile devices: not just new technology, but behavioural changes as well</title>
		<link>http://blog.voxco.com/2012/05/02/trends-in-mobile-devices-not-just-new-technology-but-behavioural-changes-as-well/</link>
		<comments>http://blog.voxco.com/2012/05/02/trends-in-mobile-devices-not-just-new-technology-but-behavioural-changes-as-well/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:16:04 +0000</pubDate>
		<dc:creator>Marstar07</dc:creator>
				<category><![CDATA[Mobile Survey]]></category>
		<category><![CDATA[Telephone Survey]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://blog.voxco.com/?p=289</guid>
		<description><![CDATA[The mobile device revolution is at a turning point from which things will change significantly. Do you doubt this? Take a look at the  following numbers. In 2011 more smart phones were sold than PCs. However, even though the number of smart phones in the US equals that of regular cell phones, globally this proportion is only 15%. It is estimated that in 2016 sales of tablets and smart phones will be 4 times that of PCs. In terms of internet access everything is going to change. <a href="http://blog.voxco.com/2012/05/02/trends-in-mobile-devices-not-just-new-technology-but-behavioural-changes-as-well/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.voxco.com&#038;blog=29240840&#038;post=289&#038;subd=voxcoblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.voxco.com/2012/05/02/trends-in-mobile-devices-not-just-new-technology-but-behavioural-changes-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d96d2e62a48955b1790d75666a52569?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marstar03</media:title>
		</media:content>

		<media:content url="http://voxcoblog.files.wordpress.com/2012/04/11e-article-25-04-2012.jpg?w=1024" medium="image">
			<media:title type="html">Trends in mobile devices: not just new technology, but behavioural changes as well</media:title>
		</media:content>
	</item>
		<item>
		<title>A Facebook survey can’t substitute for a traditional survey</title>
		<link>http://blog.voxco.com/2012/03/29/a-facebook-survey-cant-substitute-for-a-traditional-survey/</link>
		<comments>http://blog.voxco.com/2012/03/29/a-facebook-survey-cant-substitute-for-a-traditional-survey/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:34:29 +0000</pubDate>
		<dc:creator>Eric Perreault</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Online Survey]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet survey]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Voxco]]></category>

		<guid isPermaLink="false">http://blog.voxco.com/?p=274</guid>
		<description><![CDATA[Many organizations have invested in creating Facebook pages to enable dialogue with their clients, employees or citizens. According to a study conducted in 2011 by CNW and Léger Marketing, 90% of American consumers (87% in Canada) are using this popular social network created by Mark Zuckerberg.

It’s perfectly logical, therefore, to consider adding a survey application to your organization’s page for the purpose of collection information. This will undoubtedly obtain data, but the real question is what decisions can be taken on the basis of it? <a href="http://blog.voxco.com/2012/03/29/a-facebook-survey-cant-substitute-for-a-traditional-survey/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.voxco.com&#038;blog=29240840&#038;post=274&#038;subd=voxcoblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.voxco.com/2012/03/29/a-facebook-survey-cant-substitute-for-a-traditional-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e075075a8352770a1968c31bef7d75ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric Perreault</media:title>
		</media:content>

		<media:content url="http://voxcoblog.files.wordpress.com/2012/03/sondage-facebook.jpg" medium="image">
			<media:title type="html">Facebook Survey</media:title>
		</media:content>
	</item>
		<item>
		<title>The Biggest Risk in Marketing</title>
		<link>http://blog.voxco.com/2012/03/08/the-biggest-risk-in-marketing/</link>
		<comments>http://blog.voxco.com/2012/03/08/the-biggest-risk-in-marketing/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:19:51 +0000</pubDate>
		<dc:creator>Marstar07</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.voxco.com/?p=247</guid>
		<description><![CDATA[Despite all of this, the aim of marketing is to generate more growth than your competitors. In fact, it could be said that the biggest risk in marketing is refusing to take any. <a href="http://blog.voxco.com/2012/03/08/the-biggest-risk-in-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.voxco.com&#038;blog=29240840&#038;post=247&#038;subd=voxcoblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.voxco.com/2012/03/08/the-biggest-risk-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d96d2e62a48955b1790d75666a52569?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marstar03</media:title>
		</media:content>

		<media:content url="http://voxcoblog.files.wordpress.com/2012/03/9e-article-06-03-2012finale.jpg" medium="image">
			<media:title type="html">The Biggest Risk in Marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>Market Research in 2012: Speed versus Depth</title>
		<link>http://blog.voxco.com/2012/02/23/market-research-in-2012-speed-versus-depth/</link>
		<comments>http://blog.voxco.com/2012/02/23/market-research-in-2012-speed-versus-depth/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:37:41 +0000</pubDate>
		<dc:creator>Marstar07</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[internet survey]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://voxcoblog.wordpress.com/?p=234</guid>
		<description><![CDATA[Speed, and yet more speed is the current norm. The notion of speed is often associated with Social Media. To be sure, by following a marketing expert on Twitter you can discover 10 new trends every day. <a href="http://blog.voxco.com/2012/02/23/market-research-in-2012-speed-versus-depth/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.voxco.com&#038;blog=29240840&#038;post=234&#038;subd=voxcoblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.voxco.com/2012/02/23/market-research-in-2012-speed-versus-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d96d2e62a48955b1790d75666a52569?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marstar03</media:title>
		</media:content>

		<media:content url="http://voxcoblog.files.wordpress.com/2012/02/8e-article-23-02-2012-vs-ajustc3a9e.jpg" medium="image">
			<media:title type="html">Market Research in 2012 : speed versus depth</media:title>
		</media:content>
	</item>
	</channel>
</rss>
