<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Voxco&#039;s Blog</title>
	<atom:link href="http://blog.voxco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voxco.com</link>
	<description>Surveys, Monitoring &#38; Data Trends</description>
	<lastBuildDate>Thu, 23 Feb 2012 20:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.voxco.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b6a45f2e02dacd825efa4ed77f8befbf?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Voxco&#039;s Blog</title>
		<link>http://blog.voxco.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.voxco.com/osd.xml" title="Voxco&#039;s Blog" />
	<atom:link rel='hub' href='http://blog.voxco.com/?pushpress=hub'/>
		<item>
		<title>Market Research in 2012: Speed versus Depth</title>
		<link>http://blog.voxco.com/2012/02/23/market-research-in-2012-speed-versus-depth/</link>
		<comments>http://blog.voxco.com/2012/02/23/market-research-in-2012-speed-versus-depth/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:37:41 +0000</pubDate>
		<dc:creator>Marstar07</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[internet survey]]></category>

		<guid isPermaLink="false">http://voxcoblog.wordpress.com/?p=234</guid>
		<description><![CDATA[Speed, and yet more speed is the current norm. The notion of speed is often associated with Social Media. To be sure, by following a marketing expert on Twitter you can discover 10 new trends every day. <a href="http://blog.voxco.com/2012/02/23/market-research-in-2012-speed-versus-depth/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.voxco.com&amp;blog=29240840&amp;post=234&amp;subd=voxcoblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.voxco.com/2012/02/23/market-research-in-2012-speed-versus-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d96d2e62a48955b1790d75666a52569?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marstar03</media:title>
		</media:content>

		<media:content url="http://voxcoblog.files.wordpress.com/2012/02/8e-article-23-02-2012-vs-ajustc3a9e.jpg" medium="image">
			<media:title type="html">Market Research in 2012 : speed versus depth</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media: Trends in 2012</title>
		<link>http://blog.voxco.com/2012/02/09/social-media-trends-in-2012/</link>
		<comments>http://blog.voxco.com/2012/02/09/social-media-trends-in-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:09:42 +0000</pubDate>
		<dc:creator>Marstar07</dc:creator>
				<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.voxco.com/?p=224</guid>
		<description><![CDATA[As the new year kicks in, so does the craze for predicting all sorts of trends for 2012. Social media don’t escape this ritual, so what does our little crystal ball have to tell us? One follower of marketing-related blogs has &#8230; <a href="http://blog.voxco.com/2012/02/09/social-media-trends-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.voxco.com&amp;blog=29240840&amp;post=224&amp;subd=voxcoblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.voxco.com/2012/02/09/social-media-trends-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d96d2e62a48955b1790d75666a52569?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marstar03</media:title>
		</media:content>

		<media:content url="http://voxcoblog.files.wordpress.com/2012/02/7e-article-2012-02-09.jpg?w=1024" medium="image">
			<media:title type="html">Social Media : Trends in 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Try investigating a potential market by checking out social media–it works!</title>
		<link>http://blog.voxco.com/2012/01/12/try-investigating-a-potential-market-by-checking-out-social-media-it-works/</link>
		<comments>http://blog.voxco.com/2012/01/12/try-investigating-a-potential-market-by-checking-out-social-media-it-works/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:12:47 +0000</pubDate>
		<dc:creator>Marstar07</dc:creator>
				<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Research Methodology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Voxco]]></category>

		<guid isPermaLink="false">http://voxcoblog.wordpress.com/?p=196</guid>
		<description><![CDATA[An important feature of social media is that it operates in real time. This aspect sets it apart from most other media. Even television presents you, most of the time, with pre-recorded content. In a &#8220;live&#8221; broadcast the participants interact &#8230; <a href="http://blog.voxco.com/2012/01/12/try-investigating-a-potential-market-by-checking-out-social-media-it-works/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.voxco.com&amp;blog=29240840&amp;post=196&amp;subd=voxcoblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.voxco.com/2012/01/12/try-investigating-a-potential-market-by-checking-out-social-media-it-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d96d2e62a48955b1790d75666a52569?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marstar03</media:title>
		</media:content>

		<media:content url="http://voxcoblog.files.wordpress.com/2011/12/6e-article-05-01-20122.jpg?w=1024" medium="image">
			<media:title type="html">Try investigating a potential market by checking out social media–it works!</media:title>
		</media:content>
	</item>
		<item>
		<title>Season’s Greetings !</title>
		<link>http://blog.voxco.com/2011/12/19/seasons-greetings/</link>
		<comments>http://blog.voxco.com/2011/12/19/seasons-greetings/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:12:25 +0000</pubDate>
		<dc:creator>Marstar07</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Holiday Schedule]]></category>
		<category><![CDATA[Holiday Seasons]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://voxcoblog.wordpress.com/?p=173</guid>
		<description><![CDATA[As 2012 quickly approaches, we’d like to take this time to send our warmest thoughts and best wishes for a wonderful holiday season. May the coming year will be filled with Surprises, Opportunities and Success. Looking forward to seeing you &#8230; <a href="http://blog.voxco.com/2011/12/19/seasons-greetings/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.voxco.com&amp;blog=29240840&amp;post=173&amp;subd=voxcoblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.voxco.com/2011/12/19/seasons-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d96d2e62a48955b1790d75666a52569?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marstar03</media:title>
		</media:content>

		<media:content url="http://voxcoblog.files.wordpress.com/2011/12/carte-noel_2011-12-02-en-5.jpg" medium="image">
			<media:title type="html">Season&#039;s Greetings !</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media Monitoring &#8211; Google is free but very limited nonetheless!</title>
		<link>http://blog.voxco.com/2011/12/15/social-media-monitoring-google-is-free-but-very-limited-nonetheless/</link>
		<comments>http://blog.voxco.com/2011/12/15/social-media-monitoring-google-is-free-but-very-limited-nonetheless/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:12:44 +0000</pubDate>
		<dc:creator>Marstar07</dc:creator>
				<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Influencer]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Linguistic Analysis]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Results]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://voxcoblog.wordpress.com/?p=113</guid>
		<description><![CDATA[Even if media scanners nearly all start out with Google as their basic tool, they should eventually migrate to more robust solutions. <a href="http://blog.voxco.com/2011/12/15/social-media-monitoring-google-is-free-but-very-limited-nonetheless/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.voxco.com&amp;blog=29240840&amp;post=113&amp;subd=voxcoblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.voxco.com/2011/12/15/social-media-monitoring-google-is-free-but-very-limited-nonetheless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d96d2e62a48955b1790d75666a52569?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marstar03</media:title>
		</media:content>

		<media:content url="http://voxcoblog.files.wordpress.com/2011/12/5e-article-15-12-2011.jpg" medium="image">
			<media:title type="html">Social Media Monitoring - Google is free but very limited nonetheless!</media:title>
		</media:content>
	</item>
	</channel>
</rss>
